| Monday, Oct 264 filings |
| Compensation | withheld for tax | 10/22 | AAOI | APPLIED OPTOELECTRONICS, INC. | Chih-Hsiang (Thompson) Lin | | −16,673 | −1.3% | 1.51% |
| Sale | planned | 10/22–23 | PACS | PACS Group, Inc. | Jason Murray | $4M | −82,613 | −0.15% | 34.22% |
| Compensation | options exercised, tax withheld | 10/22–23 | BWB | Bridgewater Bancshares Inc | Jerry J. Baack | | +39,866 | | 4.21% |
| Compensation | options cashed | 10/23 | UTHR | UNITED THERAPEUTICS Corp | Martine Rothblatt | $5.5M | −9,500 | unchanged | 1.56% |
| Friday, Oct 236 filings |
| Compensation | vested, tax withheld | 10/22 | ZETA | Zeta Global Holdings Corp. | David A. Steinberg | | +262,926 | ≈ +1.1% | 4.85% |
| Sale | planned + more | 10/21 | IBTA | Ibotta, Inc. | Bryan Leach | $2.5M | −49,899 | −0.35% | 16.34% |
| Sale | planned | 10/21–22 | CRWD | CrowdStrike Holdings, Inc. | George Kurtz | $4.8M | −20,000 | −0.26% | 0.762% |
| Sale | planned | 10/20–22 | BETA | BETA Technologies, Inc. | Kyle Clark | $559K | −30,000 | −0.19% | 6.81% |
| Sale | planned + more | 10/22 | PUBM | PubMatic, Inc. | Rajeev K. Goel | $863K | −50,021 | | 5.15% |
| Compensation | options cashed | 10/22 | UTHR | UNITED THERAPEUTICS Corp | Martine Rothblatt | $5.5M | −9,500 | unchanged | 1.56% |
| Thursday, Oct 224 filings |
| Sale | planned | 10/20 | KMTS | KESTRA MEDICAL TECHNOLOGIES, LTD. | Brian Webster | $443K | −15,000 | −3.3% | 0.748% |
| Sale | planned | 10/21 | PLMR | Palomar Holdings, Inc. | Mac Armstrong | $484K | −3,500 | −0.73% | 1.81% |
| Compensation | options cashed | 10/21 | UTHR | UNITED THERAPEUTICS Corp | Martine Rothblatt | $5.3M | −9,500 | unchanged | 1.56% |
| Transfer | other transaction | 10/21 | WEST | Westrock Coffee Co | Scott T. Ford | | +1,189,061 | | 25.05% |
| Wednesday, Oct 219 filings |
| Sale | planned | 10/19 | CSTL | CASTLE BIOSCIENCES INC | Derek J. Maetzold | $463K | −14,496 | −7.8% | 0.558% |
| Sale | planned | 10/20 | VRSN | VERISIGN INC/CA | D. James Bidzos | $1M | −3,300 | −0.88% | 0.414% |
| Sale | planned | 10/19 | CRDO | Credo Technology Group Holding Ltd | William Brennan | $2.9M | −16,666 | −0.79% | 1.11% |
| Sale | planned + more | 10/19–20 | IBTA | Ibotta, Inc. | Bryan Leach | $3M | −63,064 | −0.44% | 16.40% |
| Sale | planned | 10/19 | BLND | Blend Labs, Inc. | Nima Ghamsari | $26K | −27,775 | −0.26% | 4.44% |
| Sale | planned | 10/19–20 | CRWD | CrowdStrike Holdings, Inc. | George Kurtz | $4.6M | −20,000 | −0.26% | 0.764% |
| Sale | planned | 10/19–21 | PACS | PACS Group, Inc. | Jason Murray | $2.2M | −45,707 | −0.08% | 34.28% |
| Compensation | sold to cover tax | 10/19 | DNA | Ginkgo Bioworks Holdings, Inc. | Jason Kelly | $463K | −45,682 | unchanged | 3.22% |
| Compensation | options cashed | 10/20 | UTHR | UNITED THERAPEUTICS Corp | Martine Rothblatt | $5.3M | −9,500 | unchanged | 1.56% |